Summary
The government of the U.S. state of Missouri is organized into the state government and local government, including county government, and city and municipal government.
Source: Wikipedia
State-wide Representatives
Missouri is located in the Midwestern region of the USA with Jefferson City as its capital. Mike Parson (R) is Governor.
The Missouri legislature has 34 Senate members and 169 House members.
Office | Name | Party | Assumed office | Next election | Term limited | Maximum term length | |
---|---|---|---|---|---|---|---|
Governor | Mike Parson | Republican | June 1, 2018 | 2024 | Yes | Two lifetime terms | |
Lieutenant Governor | Mike Kehoe | Republican | June 18, 2018 | 2024 | No (retiring) | No limits | |
Secretary of State | Jay Ashcroft | Republican | January 9, 2017 | 2024 | No | No limits | |
Attorney General | Eric Schmitt | Republican | January 3, 2019 | 2024 | No | No limits | |
Treasurer | Scott Fitzpatrick | Republican | January 14, 2019 | 2024 | No | Two lifetime terms | |
Auditor | Nicole Galloway | Democratic | April 27, 2015 | 2022 | No (retiring) | No limits |
Mike Parson
US Senators
Senator Roy Blunt
Senator Josh Hawley
US House Members
Missouri’s 8 US House members are shown in the US House Members “Top Posts” slider